Chesapeake Bay Cal 25 Association
Cal 25 High Point Winners
A historical record of Chesapeake Bay Cal 25 High Point standings from CBYRA records and other verified fleet history.
6Years Found
9Boats Listed
1994Earliest Record
2025Latest Record
About These Results
The Cal 25 competes as a Cruising One Design class under CBYRA. Results below reflect official season standings found to date.
2025
| Place | Boat | Sail # | Skipper |
|---|---|---|---|
| 1st | Chicken Little | 1657 | Patrick Seidel |
| 2nd | Fahrvergnügen | 460 | Alisa Finney |
| 3rd | Harlequin | 1203 | Leo Surla |
| 4th | Alice | 1569 | David Hoyt |
2024
| Place | Boat | Sail # | Skipper |
|---|---|---|---|
| 1st | Fahrvergnügen | 460 | Alisa Finney |
| 2nd | Arctic Tern | 1489 | H. Marie Harkenrider |
2023
| Place | Boat | Sail # | Skipper | Notes |
|---|---|---|---|---|
| 1st | Fahrvergnügen | 460 | Alisa Finney | J.F. Healy Award winner |
| 2nd | White Cap | 1226 | Dan Buan | Tied 2nd |
| 2nd | Harlequin | 1203 | Leo Surla | Tied 2nd |
| 3rd | Arctic Tern | 1489 | H. Marie Harkenrider | |
| 4th | Love Shack | 478 | Barton Goldenberg |
2022
| Place | Boat | Sail # | Skipper |
|---|---|---|---|
| 1st | Zephyr | 896 | David Hoyt |
| 2nd | Love Shack | 478 | Barton Goldenberg |
| 3rd | Chicken Little | 1657 | Charlie Husar |
| 4th | Harlequin | 1203 | Leo Surla |
2021
| Place | Boat | Sail # | Skipper |
|---|---|---|---|
| 1st | Zephyr | 896 | Dave & Eloise Hoyt |
| 2nd | Chicken Little | 1657 | Charlie Husar |
2020
| Result | Notes |
|---|---|
| Not Awarded | Cal 25 class had insufficient qualifiers. |
1994
| Place | Boat | Sail # | Skipper | Notes |
|---|---|---|---|---|
| 1st | Riders Up | Unknown | Dave Wooldridge | NASS |
| 2nd | Chicken Little | 1657 | Charlie Husar | SSC |
| 3rd | White Cap | 1226 | Tim Bloomfield | RBSA |

