Chesapeake Bay Cal 25 Association
Chesapeake Bay Cal 25 Registry
A working registry of known Chesapeake Bay Cal 25 sailboats, including active boats, inactive boats, boats with unknown locations, and retired hulls connected to Annapolis and the Chesapeake Bay fleet.
10Active
8Known / Inactive
20Unknown Location
4Retired
Active Fleet
Current Chesapeake Bay Cal 25 boats actively connected to the fleet.
| Sail # | Boat Name | Owner(s) | Status |
|---|---|---|---|
| 460 | Fahrvergnügen | Alisa Finney | Active |
| 478 | Love Shack | Fred Atwood | Active |
| 619 | High Proof | William Dick & Jay Smith | Active |
| 681 | Ronin | Peter Sheils, J. Woolridge | Active |
| 1203 | Harlequin | Leo Surla, Peggy Rainwater, Stephen Kidd | Active |
| 1226 | White Cap | Dan Buan | Active |
| 1297 | Quintet | Mike Miller | Active |
| 1489 | Arctic Tern | H. Marie Harkenrider | Active |
| 1569 | Alice | David & Eloise Hoyt | Active |
| 1601 | Glory | Betsy Beyer | Active |
Known / Inactive
Boats known to exist but not currently active in Chesapeake Bay Cal 25 fleet racing.
| Sail # | Boat Name | Owner(s) | Status |
|---|---|---|---|
| 642 | Ramona | Brad Molina | Known / Inactive |
| 1298 | Moody Blue | Mark Rinaldi | Known / Inactive |
| 1600 | Caliente | Peter Wadeson | Known / Inactive |
| 1621 | Solitaire | Bill Natter | Known / Inactive |
| 1657 | Chicken Little | Pat Seidel | Known / Inactive |
| 1823 | Singularity | Jim Carney | Known / Inactive |
| 5854 | Makani | Jim Burdick | Known / Inactive |
Unknown Location
Historical Chesapeake Bay Cal 25s whose current location or condition is unknown.
| Sail # | Boat Name | Owner(s) | Status |
|---|---|---|---|
| 453 | Emesis / Upchuck | Pat Seidel | Unknown |
| 503 | ShOrT BuS | Chris Sullivan | Unknown |
| 853 | Celeritas | G. T. Renaut | Unknown |
| 871 | Southwind | George Callaghan | Unknown |
| 1042 | Katharine | E. M. Nusbickel | Unknown |
| 1126 | Sharp Tern | Maurice Dickerson | Unknown |
| 1242 | One Eyed Jack | Kyle Bollhorst | Unknown |
| 1260 | Alice May | Michael O'Toole | Unknown |
| 1276 | Blades | J. D. Wooldridge | Unknown |
| 1281 | Pequot | T. A. Manuel | Unknown |
| 1470 | Cygnet | R. F. Ober | Unknown |
| 1475 | Night Moose | Joshua Colwell | Unknown |
| 1606 | Krigare | Erik & Marty Lostrom | Unknown |
| 1610 | L'Orange | Thomas Corboy | Unknown |
| 1625 | Double Trouble | Bob Seay | Unknown |
| 1651 | Indefatigable | Scott Sauvageot | Unknown |
| 1718 | Flying Horses | William Battle | Unknown |
| 1809 | Windsbraut | Joseph Dowling | Unknown |
| 1821 | Cal Tip'n | Kristi Merritt / Carolyn Irvine | Unknown |
| 43488 | Unknown Name | Andrew Adair | Unknown |
Retired
Boats known to be retired from the Chesapeake Bay Cal 25 fleet.
| Sail # | Boat Name | Owner(s) | Status |
|---|---|---|---|
| 896 | Zephyr | David Hoyt | Retired |
| 1317 | Operation Petticoat | Pat Seidel | Retired |
| 1655 | Candide / 3 Amigos | Charles Nolan / Steve Cota / Chris Rogers | Retired |
| 1813 | CL2 | Geoffrey Swanhart | Retired |
Help Us Update the Registry
Know where one of these Cal 25s is today? Contact the Chesapeake Bay Cal 25 Association so we can update the registry and help keep more Cal 25s sailing.

